 
Birds - 1288
Mammals - 128
Reptilies - 46
Amphibians - 11
Ray-finned Fishes - 3
Millipede - 2
Insects - 98
Arachnids - 7
Malacostracans - 4
Snails and slugs - 6
1. Kentish Plover
2. White-headed Duck 
3. Pygmy Cormorant
4. Dalmatian Pelican
5. Great White Pelican
6. Common Shelduck
7. Ferruginous Duck
8. Pied Avocet
9. Green Sandpiper
10. Common Sandpiper
11. Common Snipe
12. Eurasian Curlew
13. Black-tailed Godwit 
14. Caspian Gull 
15. Caspian Tern 
16. Common Tern
17. Common Buzzard
18. White-tailed Sea-Eagle 
19. Bluethroat 
20. Turkestan Shrike 
21. Yellow Wagtail 
22. Yellow Wagtail 
23. Black-headed Wagtail 
24. Citrine Wagtail
| # | species | number | |
| 1 | Little Grebe (Tachybaptus ruficollis) | 1 | |
| 2 | Black-Necked Grebe (Podiceps nigricollis) | 100 | |
| 3 | Great Crested Grebe (Podiceps cristatus) | 50 | |
| 4 | Dalmatian Pelican (Pelecanus crispus) | 30 | |
| 5 | Great White Pelican (Pelecanus onocrotalus) | 15 | |
| 6 | Great Cormorant (Phalacrocorax carbo) | 500 | |
| 7 | Pygmy Cormorant (Phalacrocorax pygmaeus) | 1 | |
| 8 | Great White Egret (Egretta alba) | 10 | |
| 9 | Grey Heron (Ardea cinerea) | 15 | |
| 10 | Mute Swan (Cygnus olor) | 10 | 8+2 | 
| 11 | Ruddy Shelduck (Tadorna ferruginea) | 10 | |
| 12 | Common Shelduck (Tadorna tadorna) | 10 | |
| 13 | Mallard (Anas platyrhynchos) | 10 | |
| 14 | Common Teal (Anas crecca) | 5 | |
| 15 | Gadwall (Anas strepera) | 5 | |
| 16 | Eurasian Wigeon (Anas penelope) | 3 | |
| 17 | Northern Pintail (Anas acuta) | 5 | |
| 18 | Garganey (Anas querquedula) | 200 | |
| 19 | Northern Shoveler (Anas clypeata) | 50 | |
| 20 | Red-crested Pochard (Netta rufina) | 20 | |
| 21 | Common Pochard (Aythya ferina) | 30 | |
| 22 | Ferruginous Duck (Aythya nyroca) | 10 | |
| 23 | Tufted Duck (Aythya fuligula) | 30 | |
| 24 | White-headed Duck (Oxyura leucocephala) | 6 | 5+1 | 
| 25 | Black Kite (Milvus migrans) | 2 | |
| 26 | Western Marsh-Harrier (Circus aeruginosus) | 5 | |
| 27 | Long-legged Buzzard (Buteo rufinus) | 2 | |
| 28 | Common Buzzard (Buteo buteo) | 1 | |
| 29 | White-tailed Sea-Eagle (Haliaeetus albicilla) | 3 | |
| 30 | Common Kestrel (Falco tinnunculus) | 10 | |
| 31 | Common Pheasant (Phasianus colchicus) | 3 | |
| 32 | Demoiselle Crane (Anthropoides virgo) | 80 | |
| 33 | Common Moorhen (Gallinula chloropus) | 3 | |
| 34 | Common Coot (Fulica atra) | 200 | |
| 35 | Little Ringed Plover (Charadrius dubius) | 20 | |
| 36 | Kentish Plover (Charadrius alexandrinus) | 10 | |
| 37 | Northern Lapwing (Vanellus vanellus) | 5 | |
| 38 | Black-winged Stilt (Himantopus himantopus) | 30 | |
| 39 | Pied Avocet (Recurvirostra avosetta) | 30 | |
| 40 | Common Oystercatcher (Haematopus ostralegus) | 2 | 1+1 | 
| 41 | Green Sandpiper (Tringa ochropus) | 30 | |
| 42 | Common Redshank (Tringa totanus) | 30 | |
| 43 | Common Sandpiper (Actitis hypoleucos) | 2 | |
| 44 | Common Snipe (Gallinago gallinago) | 10 | |
| 45 | Eurasian Curlew (Numenius arquata) | 35 | 5+5+5+12+7+1 | 
| 46 | Black-tailed Godwit (Limosa limosa) | 15 | |
| 47 | Black-headed Gull (Larus ridibundus) | 300 | |
| 48 | Caspian Gull (Larus cachinnans) | 100 | |
| 49 | Caspian Tern (Hydroprogne caspia) | 3 | |
| 50 | Common Tern (Sterna hirundo) | 2 | 1+1 | 
| 51 | Wood Pigeon (Columba palumbus) | 5 | |
| 52 | Rock Pigeon (Columba livia) | ||
| 53 | Eurasian Collared Dove (Streptopelia decaocto) | ||
| 54 | Hoopoe (Upupa epops) | 1 | |
| 55 | Crested Lark (Galerida cristata) | 3 | |
| 56 | Calandra Lark (Melanocorypha calandra) | 5 | |
| 57 | Yellow Wagtail (Motacilla flava) | 30 | |
| 58 | Black-headed Wagtail (Motacilla feldegg) | 5 | |
| 59 | Citrine Wagtail (Motacilla citreola) | 20 | |
| 60 | Grey Wagtail (Motacilla cinerea) | 1 | |
| 61 | White Wagtail (Motacilla alba) | 10 | |
| 62 | Masked Wagtail (Motacilla personata) | 30 | |
| 63 | Tree Pipit (Anthus trivialis) | 30 | |
| 64 | Isabelline Shrike (Lanius isabellinus) | 2 | |
| 65 | Turkestan Shrike (Lanius phoenicuroides) | 10 | |
| 66 | Common Starling (Sturnus vulgaris) | 5 | |
| 67 | Common Mynah (Acridotheres tristis) | ||
| 68 | Eurasian Magpie (Pica pica) | ||
| 69 | Eurasian Jackdaw (Corvus monedula) | ||
| 70 | Rook (Corvus frugilegus) | ||
| 71 | Carrion Crow (Corvus corone) | ||
| 72 | Cetti's Warbler (Cettia cetti) | 1 | голос | 
| 73 | Common Chiffchaff (Phylloscopus collybita) | 30 | |
| 74 | Siberian Stonechat (Saxicola maurus) | 5 | |
| 75 | Northern Wheatear (Oenanthe oenanthe) | 1 | |
| 76 | Pied Wheatear (Oenanthe pleschanka) | 15 | |
| 77 | Isabelline Wheatear (Oenanthe isabellina) | 3 | |
| 78 | Black Redstart (Phoenicurus ochruros) | 10 | |
| 79 | Bluethroat (Luscinia svecica) | 3 | |
| 80 | Black-throated Thrush (Turdus atrogularis) | 15 | |
| 81 | Great Tit (Parus major) | 5 | |
| 82 | Tree Sparrow (Passer montanus) | 30 | |
| 83 | Common Chaffinch (Fringilla coelebs) | 20 | |
| 84 | Brambling (Fringilla montifringilla) | 1 | |
| 85 | Corn Bunting (Emberiza calandra) | 1 | |
| 86 | Yellowhammer (Emberiza citrinella) | 1 | |
| 87 | Pine Bunting (Emberiza leucocephala) | 10 | |
| 88 | Northern Reed Bunting (Emberiza schoeniclus) | 10 | |
| jan | feb | mar | apr | 
| may | jun | jul | aug | 
| sep | oct | nov | dec | 
| jan | feb | mar | apr | 
| may | jun | jul | aug | 
| sep | oct | nov | dec | 
| jan | feb | mar | apr | 
| may | jun | jul | aug | 
| sep | oct | nov | dec | 
| jan | feb | mar | apr | 
| may | jun | jul | aug | 
| sep | oct | nov | dec | 
| jan | feb | mar | apr | 
| may | jun | jul | aug | 
| sep | oct | nov | dec | 
| jan | feb | mar | apr | 
| may | jun | jul | aug | 
| sep | oct | nov | dec | 
| jan | feb | mar | apr | 
| may | jun | jul | aug | 
| sep | oct | nov | dec | 
| jan | feb | mar | apr | 
| may | jun | jul | aug | 
| sep | oct | nov | dec | 
| jan | feb | mar | apr | 
| may | jun | jul | aug | 
| sep | oct | nov | dec | 
| jan | feb | mar | apr | 
| may | jun | jul | aug | 
| sep | oct | nov | dec | 
| jan | feb | mar | apr | 
| may | jun | jul | aug | 
| sep | oct | nov | dec | 
| jan | feb | mar | apr | 
| may | jun | jul | aug | 
| sep | oct | nov | dec | 
| jan | feb | mar | apr | 
| may | jun | jul | aug | 
| sep | oct | nov | dec | 
| jan | feb | mar | apr | 
| may | jun | jul | aug | 
| sep | oct | nov | dec | 
© Gennadiy Dyakin
2025-05-10
Sorbulak lake, Almaty region
© Gennadiy Dyakin
2024-12-07
Sorbulak lake, Almaty region
© Gennadiy Dyakin
2024-12-07
Sorbulak lake, Almaty region
© Gennadiy Dyakin
2018-05-08
Fakel, Mangistau region