Birds - 1288
Mammals - 128
Reptilies - 46
Amphibians - 11
Ray-finned Fishes - 3
Millipede - 2
Insects - 98
Arachnids - 7
Malacostracans - 4
Snails and slugs - 6
1. Red-throated Pipit
2. Black-eared Wheatear
3. Black-headed Bunting
4. Trumpeter Finch
5. Semi-collared Flycatcher
6. Greater Flamingo
7. Eurasian Honey-Buzzard
8. Cattle Egret
9. Whiskered Tern
10. Bar-tailed Godwit
11. Broad-billed Sandpiper
12. Pied Bushchat
13. Yellow-backed Wagtail
14. Willow Warbler
| # | species | number | |
| 1 | Black-Necked Grebe (Podiceps nigricollis) | ||
| 2 | Great Crested Grebe (Podiceps cristatus) | ||
| 3 | Great Cormorant (Phalacrocorax carbo) | ||
| 4 | Little Bittern (Ixobrychus minutus) | ||
| 5 | Black-crowned Night Heron (Nycticorax nycticorax) | ||
| 6 | Cattle Egret (Bubulcus ibis) | ||
| 7 | Great White Egret (Egretta alba) | ||
| 8 | Little Egret (Egretta garzetta) | ||
| 9 | Grey Heron (Ardea cinerea) | ||
| 10 | Purple Heron (Ardea purpurea) | ||
| 11 | Glossy Ibis (Plegadis falcinellus) | ||
| 12 | Greater Flamingo (Phoenicopterus roseus) | ||
| 13 | Greylag Goose (Anser anser) | ||
| 14 | Mute Swan (Cygnus olor) | ||
| 15 | Ruddy Shelduck (Tadorna ferruginea) | ||
| 16 | Common Shelduck (Tadorna tadorna) | ||
| 17 | Mallard (Anas platyrhynchos) | ||
| 18 | Gadwall (Anas strepera) | ||
| 19 | Eurasian Wigeon (Anas penelope) | ||
| 20 | Garganey (Anas querquedula) | ||
| 21 | Northern Shoveler (Anas clypeata) | ||
| 22 | Red-crested Pochard (Netta rufina) | ||
| 23 | Common Pochard (Aythya ferina) | ||
| 24 | Tufted Duck (Aythya fuligula) | ||
| 25 | White-headed Duck (Oxyura leucocephala) | ||
| 26 | Red-breasted Merganser (Mergus serrator) | ||
| 27 | Osprey (Pandion haliaetus) | ||
| 28 | Eurasian Honey-Buzzard (Pernis apivorus) | ||
| 29 | Black Kite (Milvus migrans) | ||
| 30 | Hen Harrier (Circus cyaneus) | ||
| 31 | Pallid Harrier (Circus macrourus) | ||
| 32 | Montagu's Harrier (Circus pygargus) | ||
| 33 | Western Marsh-Harrier (Circus aeruginosus) | ||
| 34 | Common Sparrowhawk (Accipiter nisus) | ||
| 35 | Shikra (Accipiter badius) | ||
| 36 | Long-legged Buzzard (Buteo rufinus) | ||
| 37 | Booted Eagle (Hieraaetus pennatus) | ||
| 38 | Golden Eagle (Aquila chrysaetos) | ||
| 39 | Saker Falcon (Falco cherrug) | ||
| 40 | Common Kestrel (Falco tinnunculus) | ||
| 41 | Chukar Partridge (Alectoris chukar) | ||
| 42 | Common Moorhen (Gallinula chloropus) | ||
| 43 | Common Coot (Fulica atra) | ||
| 44 | Grey Plover (Pluvialis squatarola) | ||
| 45 | Greater Ringed Plover (Charadrius hiaticula) | ||
| 46 | Little Ringed Plover (Charadrius dubius) | ||
| 47 | Greater Sand Plover (Charadrius leschenaultii) | ||
| 48 | Kentish Plover (Charadrius alexandrinus) | ||
| 49 | Ruddy Turnstone (Arenaria interpres) | ||
| 50 | Black-winged Stilt (Himantopus himantopus) | ||
| 51 | Pied Avocet (Recurvirostra avosetta) | ||
| 52 | Green Sandpiper (Tringa ochropus) | ||
| 53 | Wood Sandpiper (Tringa glareola) | ||
| 54 | Common Greenshank (Tringa nebularia) | ||
| 55 | Common Redshank (Tringa totanus) | ||
| 56 | Marsh Sandpiper (Tringa stagnatilis) | ||
| 57 | Common Sandpiper (Actitis hypoleucos) | ||
| 58 | Terek Sandpiper (Xenus cinereus) | ||
| 59 | Red-necked Phalarope (Phalaropus lobatus) | ||
| 60 | Ruff (Philomachus pugnax) | ||
| 61 | Little Stint (Calidris minuta) | ||
| 62 | Temminck's Stint (Calidris temminckii) | ||
| 63 | Curlew Sandpiper (Calidris ferruginea) | ||
| 64 | Dunlin (Calidris alpina) | ||
| 65 | Sanderling (Calidris alba) | ||
| 66 | Broad-billed Sandpiper (Limicola falcinellus) | ||
| 67 | Eurasian Whimbrel (Numenius phaeopus) | ||
| 68 | Black-tailed Godwit (Limosa limosa) | ||
| 69 | Bar-tailed Godwit (Limosa lapponica) | ||
| 70 | Collared Pratincole (Glareola pratincola) | ||
| 71 | Pallas's Gull (Larus ichthyaetus) | ||
| 72 | Black-headed Gull (Larus ridibundus) | ||
| 73 | Slender-billed Gull (Larus genei) | ||
| 74 | Caspian Gull (Larus cachinnans) | ||
| 75 | White-winged Tern (Chlidonias leucopterus) | ||
| 76 | Whiskered Tern (Chlidonias hybrida) | ||
| 77 | Gull-billed Tern (Gelochelidon nilotica) | ||
| 78 | Common Tern (Sterna hirundo) | ||
| 79 | Little Tern (Sterna albifrons) | ||
| 80 | Black-Bellied Sandgrouse (Pterocles orientalis) | ||
| 81 | Stock Pigeon (Columba oenas) | ||
| 82 | Rock Pigeon (Columba livia) | ||
| 83 | Eurasian Collared Dove (Streptopelia decaocto) | ||
| 84 | Common Cuckoo (Cuculus canorus) | ||
| 85 | Eurasian Eagle-Owl (Bubo bubo) | ||
| 86 | Little Owl (Athene noctua) | ||
| 87 | European Nightjar (Caprimulgus europaeus) | ||
| 88 | Common Swift (Apus apus) | ||
| 89 | Alpine Swift (Apus melba) | ||
| 90 | Eurasian Roller (Coracias garrulus) | ||
| 91 | European Bee-eater (Merops apiaster) | ||
| 92 | Blue-cheeked Bee-eater (Merops persicus) | ||
| 93 | Hoopoe (Upupa epops) | ||
| 94 | Eurasian Wryneck (Jynx torquilla) | ||
| 95 | Barn Swallow (Hirundo rustica) | ||
| 96 | Sand Martin (Riparia riparia) | ||
| 97 | Crested Lark (Galerida cristata) | ||
| 98 | Lesser Short-toed Lark (Calandrella rufescens) | ||
| 99 | Calandra Lark (Melanocorypha calandra) | ||
| 100 | Bimaculated Lark (Melanocorypha bimaculata) | ||
| 101 | Horned Lark (Eremophila alpestris) | ||
| 102 | Sky Lark (Alauda arvensis) | ||
| 103 | Yellow Wagtail (Motacilla flava) | ||
| 104 | Black-headed Wagtail (Motacilla feldegg) | ||
| 105 | Yellow-backed Wagtail (Motacilla lutea) | ||
| 106 | Citrine Wagtail (Motacilla citreola) | ||
| 107 | Grey Wagtail (Motacilla cinerea) | ||
| 108 | White Wagtail (Motacilla alba) | ||
| 109 | Red-throated Pipit (Anthus cervinus) | ||
| 110 | Turkestan Shrike (Lanius phoenicuroides) | ||
| 111 | Red-backed Shrike (Lanius collurio) | ||
| 112 | European Golden Oriole (Oriolus oriolus) | ||
| 113 | Common Starling (Sturnus vulgaris) | ||
| 114 | Rosy Starling (Sturnus roseus) | ||
| 115 | Rook (Corvus frugilegus) | ||
| 116 | Hooded Crow (Corvus cornix) | ||
| 117 | Paddyfield Warbler (Acrocephalus agricola) | ||
| 118 | Blyth's Reed Warbler (Acrocephalus dumetorum) | ||
| 119 | Eurasian Reed Warbler (Acrocephalus scirpaceus) | ||
| 120 | Booted Warbler (Hippolais caligata) | ||
| 121 | Syke's Warbler (Hippolais rama) | ||
| 122 | Blackcap (Sylvia atricapilla) | ||
| 123 | Common Whitethroat (Sylvia communis) | ||
| 124 | Willow Warbler (Phylloscopus trochilus) | ||
| 125 | Common Chiffchaff (Phylloscopus collybita) | ||
| 126 | Greenish Warbler (Phylloscopus trochiloides) | ||
| 127 | Streaked Scrub Warbler (Scotocerca inquieta) | ||
| 128 | Semi-collared Flycatcher (Ficedula semitorquata) | ||
| 129 | Spotted Flycatcher (Muscicapa striata) | ||
| 130 | Pied Bushchat (Saxicola caprata) | ||
| 131 | Northern Wheatear (Oenanthe oenanthe) | ||
| 132 | Pied Wheatear (Oenanthe pleschanka) | ||
| 133 | Black-eared Wheatear (Oenanthe hispanica) | ||
| 134 | Finsch's Wheatear (Oenanthe finschii) | ||
| 135 | Isabelline Wheatear (Oenanthe isabellina) | ||
| 136 | Eurasian Redstart (Phoenicurus phoenicurus) | ||
| 137 | Black Redstart (Phoenicurus ochruros) | ||
| 138 | Bluethroat (Luscinia svecica) | ||
| 139 | Bearded Tit (Panurus biarmicus) | ||
| 140 | House Sparrow (Passer domesticus) | ||
| 141 | Indian Sparrow (Passer indicus) | ||
| 142 | Rock Sparrow (Petronia petronia) | ||
| 143 | Pale Rock-Finch (Carpospiza brachydactyla) | ||
| 144 | European Greenfinch (Carduelis chloris) | ||
| 145 | Common Redpoll (Acanthis flammea) | ||
| 146 | Trumpeter Finch (Bucanetes githagineus) | ||
| 147 | Desert Finch (Rhodospiza obsoleta) | ||
| 148 | Common Rosefinch (Carpodacus erythrinus) | ||
| 149 | Ortolan Bunting (Emberiza hortulana) | ||
| 150 | Black-headed Bunting (Emberiza melanocephala) | ||
| 151 | Red-headed Bunting (Emberiza bruniceps) | ||
Хотел бы присоединиться к словам Гены и сказать огромное спасибо Ане и Диме!
Было настолько круче лететь не в никуда, а к друзьям. И это ощущение не оставляло всю поездку.
Давно уже у меня не было таких продуктивных и интересных поездок по стране. А так, чтобы шесть лайферов сразу!
А не прозевал бы черноголовую овсянку и полуошейниковую мухоловку - так вообще восемь было бы )))
Главное - воробья ака самку желчной овсянки не прозевал, а то бы обратно щас летел. В любом случае - дорожка на Мангыстау проложена и теперь с удовольствием буду возвращаться!
Санжар, Геннадий, Александр, спасибо и вам всем за хорошую компанию, за опыт, за новые впечатления! Рада было очно познакомиться со всеми вами.
Я так же благодарен Анне и Дмитрию и команде Руфата за поездки по Прикаспию. Восемь лайферов за поездку.
| jan | feb | mar | apr |
| may | jun | jul | aug |
| sep | oct | nov | dec |
| jan | feb | mar | apr |
| may | jun | jul | aug |
| sep | oct | nov | dec |
| jan | feb | mar | apr |
| may | jun | jul | aug |
| sep | oct | nov | dec |
| jan | feb | mar | apr |
| may | jun | jul | aug |
| sep | oct | nov | dec |
| jan | feb | mar | apr |
| may | jun | jul | aug |
| sep | oct | nov | dec |
| jan | feb | mar | apr |
| may | jun | jul | aug |
| sep | oct | nov | dec |
| jan | feb | mar | apr |
| may | jun | jul | aug |
| sep | oct | nov | dec |
| jan | feb | mar | apr |
| may | jun | jul | aug |
| sep | oct | nov | dec |
| jan | feb | mar | apr |
| may | jun | jul | aug |
| sep | oct | nov | dec |
| jan | feb | mar | apr |
| may | jun | jul | aug |
| sep | oct | nov | dec |
| jan | feb | mar | apr |
| may | jun | jul | aug |
| sep | oct | nov | dec |
| jan | feb | mar | apr |
| may | jun | jul | aug |
| sep | oct | nov | dec |
| jan | feb | mar | apr |
| may | jun | jul | aug |
| sep | oct | nov | dec |
| jan | feb | mar | apr |
| may | jun | jul | aug |
| sep | oct | nov | dec |
© Gennadiy Dyakin
2025-05-10
Sorbulak lake, Almaty region
© Gennadiy Dyakin
2024-12-07
Sorbulak lake, Almaty region
© Gennadiy Dyakin
2024-12-07
Sorbulak lake, Almaty region
© Gennadiy Dyakin
2018-05-08
Fakel, Mangistau region