Birds - 1288
Mammals - 128
Reptilies - 46
Amphibians - 11
Ray-finned Fishes - 3
Millipede - 2
Insects - 98
Arachnids - 7
Malacostracans - 4
Snails and slugs - 6
Поездка по Сорбулакской системе озер - Жаманкум, озера Малого Сорбулака, и дальше по каналу до отстойников.
Погода ясная, теплая, ветер слабый.
Утки почти полный набор. Из куликов довольно много только малых зуйков. Чибисов мало, а кулик-сорока и обыкновенный бекас единичные встречи.
1.
2.
3.
4.
5.
6.
7.
8.
9.
10.
11.
12.
13.
14.
15.
16.
17.
18.
19.
20.
| # | species | number | |
| 1 | Little Grebe (Tachybaptus ruficollis) | 2 | |
| 2 | Great Crested Grebe (Podiceps cristatus) | ||
| 3 | Dalmatian Pelican (Pelecanus crispus) | ||
| 4 | Great Cormorant (Phalacrocorax carbo) | ||
| 5 | Great White Egret (Egretta alba) | ||
| 6 | Grey Heron (Ardea cinerea) | ||
| 7 | Whooper Swan (Cygnus cygnus) | 2 | |
| 8 | Ruddy Shelduck (Tadorna ferruginea) | ||
| 9 | Common Shelduck (Tadorna tadorna) | 2+2 | |
| 10 | Mallard (Anas platyrhynchos) | ||
| 11 | Common Teal (Anas crecca) | ||
| 12 | Gadwall (Anas strepera) | ||
| 13 | Eurasian Wigeon (Anas penelope) | ||
| 14 | Northern Pintail (Anas acuta) | ||
| 15 | Northern Shoveler (Anas clypeata) | ||
| 16 | Red-crested Pochard (Netta rufina) | ||
| 17 | Common Pochard (Aythya ferina) | ||
| 18 | Ferruginous Duck (Aythya nyroca) | ||
| 19 | Tufted Duck (Aythya fuligula) | ||
| 20 | Black Kite (Milvus migrans) | ||
| 21 | Western Marsh-Harrier (Circus aeruginosus) | ||
| 22 | Common Sparrowhawk (Accipiter nisus) | ||
| 23 | Long-legged Buzzard (Buteo rufinus) | ||
| 24 | Steppe Eagle (Aquila nipalensis) | 1 | |
| 25 | White-tailed Sea-Eagle (Haliaeetus albicilla) | ||
| 26 | Common Kestrel (Falco tinnunculus) | ||
| 27 | Common Pheasant (Phasianus colchicus) | голос | |
| 28 | Common Coot (Fulica atra) | ||
| 29 | Little Ringed Plover (Charadrius dubius) | ||
| 30 | Northern Lapwing (Vanellus vanellus) | ||
| 31 | Common Oystercatcher (Haematopus ostralegus) | 2+2 | |
| 32 | Common Snipe (Gallinago gallinago) | 2 | |
| 33 | Black-headed Gull (Larus ridibundus) | ||
| 34 | Caspian Gull (Larus cachinnans) | ||
| 35 | Mew Gull (Larus canus) | 1 | |
| 36 | Black-Bellied Sandgrouse (Pterocles orientalis) | ||
| 37 | Rock Pigeon (Columba livia) | ||
| 38 | Eurasian Collared Dove (Streptopelia decaocto) | ||
| 39 | Hoopoe (Upupa epops) | ||
| 40 | Crested Lark (Galerida cristata) | ||
| 41 | Greater Short-toed Lark (Calandrella brachydactyla) | ||
| 42 | Lesser Short-toed Lark (Calandrella rufescens) | ||
| 43 | Calandra Lark (Melanocorypha calandra) | ||
| 44 | Sky Lark (Alauda arvensis) | ||
| 45 | Citrine Wagtail (Motacilla citreola) | ||
| 46 | White Wagtail (Motacilla alba) | ||
| 47 | Masked Wagtail (Motacilla personata) | ||
| 48 | Isabelline Shrike (Lanius isabellinus) | ||
| 49 | Steppe Grey Shrike (Lanius pallidirostris) | ||
| 50 | Common Starling (Sturnus vulgaris) | ||
| 51 | Common Mynah (Acridotheres tristis) | ||
| 52 | Eurasian Magpie (Pica pica) | ||
| 53 | Eurasian Jackdaw (Corvus monedula) | ||
| 54 | Rook (Corvus frugilegus) | ||
| 55 | Carrion Crow (Corvus corone) | ||
| 56 | Hooded Crow (Corvus cornix) | ||
| 57 | Cetti's Warbler (Cettia cetti) | ||
| 58 | Common Chiffchaff (Phylloscopus collybita) | ||
| 59 | Pied Wheatear (Oenanthe pleschanka) | ||
| 60 | Desert Wheatear (Oenanthe deserti) | ||
| 61 | Isabelline Wheatear (Oenanthe isabellina) | ||
| 62 | Black Redstart (Phoenicurus ochruros) | ||
| 63 | Eversmann's Redstart (Phoenicurus erythronotus) | ||
| 64 | Black-throated Thrush (Turdus atrogularis) | ||
| 65 | Fieldfare (Turdus pilaris) | ||
| 66 | Azure Tit (Parus cyanus) | ||
| 67 | Great Tit (Parus major) | ||
| 68 | Tree Sparrow (Passer montanus) | ||
| 69 | Rock Sparrow (Petronia petronia) | ||
| 70 | Common Chaffinch (Fringilla coelebs) | ||
| 71 | Brambling (Fringilla montifringilla) | ||
| 72 | European Greenfinch (Carduelis chloris) | ||
| 73 | Eurasian Siskin (Carduelis spinus) | ||
| 74 | Grey-headed Goldfinch (Carduelis caniceps) | ||
| 75 | Eurasian Linnet (Acanthis cannabina) | ||
| 76 | Yellowhammer (Emberiza citrinella) | ||
| 77 | Pine Bunting (Emberiza leucocephala) | ||
| 78 | Rock Bunting (Emberiza cia) | ||
| 79 | Northern Reed Bunting (Emberiza schoeniclus) | ||
| jan | feb | mar | apr |
| may | jun | jul | aug |
| sep | oct | nov | dec |
| jan | feb | mar | apr |
| may | jun | jul | aug |
| sep | oct | nov | dec |
| jan | feb | mar | apr |
| may | jun | jul | aug |
| sep | oct | nov | dec |
| jan | feb | mar | apr |
| may | jun | jul | aug |
| sep | oct | nov | dec |
| jan | feb | mar | apr |
| may | jun | jul | aug |
| sep | oct | nov | dec |
| jan | feb | mar | apr |
| may | jun | jul | aug |
| sep | oct | nov | dec |
| jan | feb | mar | apr |
| may | jun | jul | aug |
| sep | oct | nov | dec |
| jan | feb | mar | apr |
| may | jun | jul | aug |
| sep | oct | nov | dec |
| jan | feb | mar | apr |
| may | jun | jul | aug |
| sep | oct | nov | dec |
| jan | feb | mar | apr |
| may | jun | jul | aug |
| sep | oct | nov | dec |
| jan | feb | mar | apr |
| may | jun | jul | aug |
| sep | oct | nov | dec |
| jan | feb | mar | apr |
| may | jun | jul | aug |
| sep | oct | nov | dec |
| jan | feb | mar | apr |
| may | jun | jul | aug |
| sep | oct | nov | dec |
| jan | feb | mar | apr |
| may | jun | jul | aug |
| sep | oct | nov | dec |
© Gennadiy Dyakin
2025-05-10
Sorbulak lake, Almaty region
© Gennadiy Dyakin
2024-12-07
Sorbulak lake, Almaty region
© Gennadiy Dyakin
2024-12-07
Sorbulak lake, Almaty region
© Gennadiy Dyakin
2018-05-08
Fakel, Mangistau region